Meta_UK_mapping feed_07.07.2025.xlsx

PlacementIDPlacementNameCreativeIdCreativeNameImpressionsClicks
421591112 GLD000X928_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1723 1
421591115 GLD000X929_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1463 0
421591115 GLD000X929_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1234 0
421591115 GLD000X929_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1256 0
421591115 GLD000X929_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1537 2
421591115 GLD000X929_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1544 0
421591115 GLD000X929_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1592 2
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10828 9
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10811 7
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10864 3
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10446 10
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10488 9
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10638 13
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10935 12
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10882 10
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10781 6
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10667 16
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10547 19
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10327 14
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 11017 14
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10777 6
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10687 9
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10464 10
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10638 12
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 10127 9
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1035 2
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 988 0
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1013 0
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1197 1
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1110 2
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1005 3
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 983 2
421591112 GLD000X928_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1680 1
421591112 GLD000X928_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1722 1
421591112 GLD000X928_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1352 0
421591112 GLD000X928_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1455 1
421591112 GLD000X928_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1692 0
421591109 GLD000X927_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 19491 4
421591109 GLD000X927_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 20205 5
421591109 GLD000X927_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 20337 4
421591109 GLD000X927_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 21155 18
421591109 GLD000X927_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 21375 7
421591109 GLD000X927_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_JW Player_OLV_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 20910 7
421591106 GLD000X926_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2808 1
421591106 GLD000X926_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2923 4
421591106 GLD000X926_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2718 2
421591106 GLD000X926_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2298 0
421591106 GLD000X926_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2389 2
421591106 GLD000X926_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1566 0
421591103 GLD000X925_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 30986 13
421591103 GLD000X925_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 31634 10
421591103 GLD000X925_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 30923 17
421591103 GLD000X925_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 33036 15
421591103 GLD000X925_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 32525 19
421591103 GLD000X925_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 33548 26
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2695 1
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2823 2
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2698 3
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2385 1
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2290 1
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 2808 1
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1079 0
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1100 3
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1139 2
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 927 0
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 938 1
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 983 0
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1073 1
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1154 0
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1164 0
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 975 0
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1019 0
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1040 1
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1050 1
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1053 0
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1220 1
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 975 1
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1058 0
421591082 GLD000X91D_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Office 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 1004 0
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10124 3
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10529 3
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10431 4
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10680 3
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10529 6
421591079 GLD000X91C_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Hospital 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10813 13
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10509 15
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10606 7
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10519 6
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10883 2
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10751 4
421591076 GLD000X91B_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Park 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 11013 8
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10600 7
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10807 7
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10581 5
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10932 4
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10943 3
421591073 GLD000X91A_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_Seedtag_Outstream_Family 235932111 GLF0011EAK_Hospital_Seedtag_V1_06S_MP4F_BBDO_Outstream 10795 12
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1005 1
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 976 0
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1131 1
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1119 1
421591085 GLD000X91E_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1072 2
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1074 3
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1013 0
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 960 0
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1122 0
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1144 0
421591088 GLD000X91F_DIG_VID_SDTG_SDTG_AS_PMP_CROSS_BHVDEM_SVID_30S_P18+_Seedtag_Outstream_Hospital 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 1189 1
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 2803 1
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 2428 2
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 2328 1
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 2682 1
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 2860 2
421591100 GLD000X924_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Family 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 2699 1
421591103 GLD000X925_DIG_VID_DV360_JWP_AS_PMP_CROSS_BHVDEM_SVID_15S_P18+_JW Player_OLV_Park 235932612 GLF0011EAM_Family_Seedtag_V1_15S_MP4F_BBDO_Outstream 33393 26
